| Max No. of Zones | 99 | ![]() |
|
| Max No. of Devices | 3000 | ||
| Max No. of Panels per System | 50 | ||
| Wired Sounder Circuits (Output) |
2 x 24v 0.5A Selectable Continuous/Pulsed |
||
| Alarm Indicators | Twin Flashing Red LEDs 3 digit 7 segment display providing initial Zone number Fire message on LCD showing location |
||
| Fault Indicators | Amber LED LCD providing cause and location of fault |
||
| Event Log | 1000 events | ||
| Supply | Mains: 230V 50Hz 75VA max Battery: 12V 7.2Ah sealed lead acid giving 72 hour standby |
||
| External DC | 24V 3.5A max | ||
| Outputs | 24V 0.5A | ||
| Auxiliary Relays | 1A changeover contacts | ||
| Inputs | Wired call point monitored circuit, 4k7 ohm end of line resistor monitored for open & short circuit | ||
| Operating Frequency | 173.225 to 173.325 MHz | ||
| Modulation | NBFM | ||
| Output Power (ERP) | 10mW | ||
| Operational Temperature | 0 to +60C | ||
| IP Rating | IP54 | ||
| Humidity | <75% relative non-condensing | ||
| Appliable Standards & Approvals: European Fire Alarm British Standards R&TTE EMC Standard Electrical Safety |
EN54-2 and 4 BS5839 Part 1:2002 EN300 220 EN301 489-3 EN50130-4 EN60950:2001 |
||
| click here to download datasheet | |||